![]()
|
|
|
C8085A |
| 4745B | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| Mai 1978 | ||
|
||
![]()
|
|
|
D8085A '76 '77 |
| 1236C | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| October 1978 | ||
|
||
|
|
|
D8085A '76 |
| 4517D | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| December 1979 | ||
70s Design |
||
|
|
|
D8085A '76 |
| 5D930 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| April 1980 | ||
80s Design |
||
|
|
D8085A '76 '80 |
| 9D533 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| September 1980 | ||
|
||
|
|
|
D8085A '76 |
| S2818 | ||
| F2088410 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Philippines | ||
| February 1982 | ||
|
||
|
|
D8085A-2 '76 |
| No | ||
| 8526D | ||
| 5 Mhz | ||
| 5 Mhz | ||
| Malaysia | ||
| June 1980 | ||
|
||
![]()
NMOS Socket DIP 40 / Package 40-pin Plastic DIP
![]()
|
|
|
P8085 '76 |
| S2632 | ||
| 5201B | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| April 1978 | ||
|
|
P8085A '76 |
| No Rectangular Key | ||
| 5D423 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| March 1980 | ||
|
|
|
P8085A '76 |
| No Rectangular Key | ||
| 7D153 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Philippines | ||
| June 1980 | ||
|
|
|
P8085A '80 |
| No Rectangular Key | ||
| F3048250 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Malaysia | ||
| December 1982 | ||
|
|
P8085A '79 '80 |
| No Rectangular Key | ||
| F1218370 | ||
| 3 Mhz | ||
| 3 Mhz | ||
| Philippines | ||
| May 1981 | ||
|
|
|
P8085A-2 '76 |
| No Rectangular Key | ||
| F2048440 | ||
| 5 Mhz | ||
| 5 Mhz | ||
| Philippines | ||
| Jannuary 1982 | ||