![]()
|
|
80523RX266 |
| SL 2SY / Stepping A0 | ||
| 48111021 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Malay | ||
| Mars 1998 | ||
|
|
80523RX266 |
| SL 2TR / Stepping A1 | ||
| 98220108 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Malay | ||
| June 1998 | ||
|
|
80523RX300 |
| SL 2Z7 / Stepping A0 | ||
| 08270270 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Costa Rica | ||
| July 1998 | ||
|
|
80523RX300 |
| SL 2X8 / Stepping A1 | ||
| 082330332 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Costa Rica | ||
| June 1998 | ||
![]()
|
|
80524RX300A128 |
| SL 2WM / Stepping A0 | ||
| 98380654 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Malay | ||
| September 1998 | ||
|
|
80524RX333128 |
| SL 2WN / Stepping A0 | ||
| 09200004 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| Costa Rica | ||
| May 1999 | ||
|
|
80524RX366128 |
| SL 376 / Stepping A0 | ||
| 09070341 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| Costa Rica | ||
| February 1999 | ||
|
|
80524RX400128 |
| SL 37V / Stepping A0 | ||
| 98510482 | ||
| 66 Mhz | ||
| 400 Mhz | ||
| Malay | ||
| December 1998 | ||
|
|
80524RX433128 |
| SL 3BC / Stepping A0 | ||
| 09230118 | ||
| 66 Mhz | ||
| 433 Mhz | ||
| Costa Rica | ||
| June 1999 | ||
v