CPUs
CPU FULL LIST |
|||
Model | Spec. ID | Mfg. Date | © Date |
4004 | |||
C4004 | No | November 1975 | No |
D4004 | No | March 1977 | No |
D4004 | No | February 1981 | No |
P4004 | No | December 1975 | No |
8008 | |||
C8008 | No | August 1977 | No |
C8008-1 | No | November 1976 | No |
D8008 | No | February 1981 | No |
D8008-1 | No | July 1981 | No |
4040 | |||
D4040 | No | April 1981 | ' 74 |
P4040 | No | July 1980 | ' 74 |
8080 | |||
C8080A | No | November 1975 | No |
C8080A | No | June 1977 | No |
D8080A first package | No | May 1978 | No |
D8080A | No | May 1977 | No |
D8080A (Remarked S2292 ) | S2159 | June 1979 | No |
D8080A | No | October 1980 | ' 74 |
D8080A | No | April 1981 | ' 74 |
D8080 | No | June 1983 | ' 74 ' 79 |
D8080A | No | October 1984 | ' 79 |
D8080A | No | August 1987 | ' 74 ' 79 |
D8080A MOS | S1215 | October 1987 | ' 74 ' 79 |
D8080A | No | May 1991 | ' 1974 |
D8080A-1 | No | August 1977 | No |
D8080A-1 | No | March 1981 | ' 74 |
D8080A-1 | No | June 1988 | ' 74 ' 79 |
D8080A-2 | No | July 1985 | ' 79 |
D8080A-2 SAMPLE | No | July 1989 | ' 1974 |
ID8080A | No | November 1981 | ' 79 |
JAN8080A | No | June 1984 | ' 78 |
MD8080A | No | May 1978 | ' 74 |
MD8080A/B | No | December 1979 | ' 74 |
MD8080A/B | No | Jannuary 1982 | ' 79 |
QD8080A | No | Jannuary 1983 | ' 79 |
P8080A | No | September 1977 | No |
P8080A | No | October 1977 | ' 74 |
P8080A Old | No | July 1979 | ' 79 |
P8080A Rectangular Key | No | June 1983 | ' 79 |
P8080A Half Round Key | No | January 1985 | ' 79 |
P8080A Half Round Key | No | July 1985 | ' 79 |
P8080A Half Round Key | No | May 1987 | ' 74 ' 79 |
P8080A | No | February 1987 | ' 1980 |
P8080A | No | September 1992 | '1974 |
P8080A-1 Rectangular Key | No | December 1983 | ' 79 |
P8080A-1 | No | April 1980 | ' 74 |
P8080A-1 Half Round Key | No | July 1984 | ' 79 |
P8080A-2 | No | September 1978 | ' 74 |
P8080A-2 | No | April 1982 | ' 79 |
8085 | |||
C8085A | No | Mai 1978 | ' 76 ' 77 |
C8085AH | No | November 1984 | ' 80 |
D8085A | No | October 1978 | ' 76 ' 77 |
D8085A (Old Package) | No | December 1979 | ' 76 |
D8085A (New Package) | No | April 1980 | ' 76 |
D8085A | No | September 1980 | ' 76 '80 |
D8085A | S2818 | February 1982 | ' 76 |
D8085A | No | February 1991 | ' 1974 |
D8085A-2 | No | June 1980 | ' 76 |
D8085AH | No | December 1985 | ' 80 |
D8085AH | No | June 1988 | ' 76 '80 |
D8085AH | No | Jannuary 1986 | ' 1976 |
D8085AH-1 | No | September 1994 | ' 1976 |
D8085AH-2 | No | March 1984 | ' 80 |
ID8085AH | No | April 1983 | ' 80 |
LD8085AH | No | February 1985 | ' 80 |
LD8085AH-2 | No | December 1994 | ' 1976 |
MD8085AH/B | No | November 1984 | ' 80 |
MD8085AH/B C | No | March 1993 | ' 1976 |
P8085 | S2632 | April 1978 | ' 76 |
P8085A Malaysia | No | March 1980 | ' 76 |
P8085A Philippines | No | June 1980 | ' 76 |
P8085A | No | December 1982 | ' 80 |
P8085A-2 | No | Jannuary 1982 | ' 76 |
P8085AH Malaysia | No | September 1981 | ' 80 |
P8085AH Philippines | No | Jannuary 1982 | ' 80 |
P8085AH | No | September 1986 | '76 ' 80 |
P8085AH | No | August 1989 | '1976 |
P8085AH-1 Korea | No | August 1987 | '76 ' 80 |
P8085AH-1 Korea | No | May 1990 | '1976 |
P8085AH-2 | No | Jannuary 1984 | ' 80 |
P8085AH-2 | 2905 | August 1982 | ' 80 |
P8085AH-2 Half-rounded | No | May 1984 | ' 80 |
P8085AH-2 Philippines | No | September 1986 | '76 ' 80 |
P8085AH-2 Korea | No | April 1988 | '76 ' 80 |
P8085AH-2 | No | April 1993 | '1976 |
TD8085AH-2 | No | November 1987 | '76 ' 80 |
TD8085AH-2 | No | July 1992 | ' 1976 |
QD8085AH | No | October 1984 | ' 80 |
QD8085AH-2 | No | February 1986 | ' 80 |
QM8085AH-1D1 | S4704 | September 1987 | '76 ' 80 |
8086 | |||
D8086 Pre FPO | No | October 1979 | ' 78 |
D8086 Pre FPO | No | December 1980 | ' 78 ' 79 |
D8086 | No | September 1985 | ' 78 ' 79 |
D8086 | No | March 1986 | ' 83 ' 84 |
D8086 | No | September 1987 | ' 1986 |
D8086-1 | No | August 1983 | ' 78 ' 79 |
D8086-1 | No | April 1987 | ' 83 ' 84 |
D8086-1 | No | August 1994 | ' 1978 |
D8086-2 | S4164 | April 1981 | ' 78 ' 79 |
D8086-2 | No | August 1984 | ' 78 ' 79 |
D8086-2 - FD-1079-CU | S4800 | September 1985 | ' 78 ' 79 |
D8086-2 | No | March 1987 | ' 78 ' 84 |
D8086-2 | No | December 1993 | ' 1978 |
LD8086 | No | August 1995 | ' 1978 |
LD8086-2 | No | August 1987 | ' 78 ' 84 |
MD8086/B | No | July 1983 | ' 78 ' 79 |
MD8086-2/B | No | July 1986 | ' 78 ' 84 |
QD8086 | No | June 1988 | ' 78 ' 84 |
QD8086 | No | July 1991 | ' 1978 |
QD8086-1 | No | May 1989 | ' 1978 |
QD8086-2 | No | April 1983 | ' 78 ' 79 |
P8086 | No | Decembber 1985 | ' 78 ' 84 |
P8086 | No | December 1993 | ' 1978 |
P8086-2 | No | Decembber 1985 | ' 78 ' 84 |
P8086-2 | No | October 1985 | ' 1978 |
P8086-2 | No | November 1991 | '1987 |
P80C86A-2 | No | December 1989 | ' 78 |
P80C86AL-2 | No | December 1986 | ' 78 ' 86 |
8088 | |||
D8088 Pre FPO | No | September 1980 | ' 78 |
D8088 | S4716 | August 1982 | '78 ' 81 |
D8088 | No | August 1983 | '78 ' 81 |
D8088 | No | April 1988 | ' 78 ' 83 |
D8088-2 | No | Jannuary 1984 | '78 ' 81 |
D8088-2 | No | October 1984 | ' 78 ' 83 |
D8088-2 | No | December 1994 | ' 1978 |
LD8088 | No | April 1993 | ' 1978 |
MD8088/B | No | June 1986 | '78 ' 81 |
MD8088/B C | No | February 1997 | ' 1980 |
QD8088-2 | No | June 1985 | ' 78 ' 83 |
N80C88AL-2 | SX 016 | August 1990 | ' 1978 |
P8088 | No | June 1983 | '78 ' 81 |
P8088 | No | May 1983 | ' 78 ' 83 |
P8088 | No | March 1986 | ' 78 ' 83 |
P8088 | S40250 | June 1986 | ' 78 ' 83 |
P8088 | No | August 1992 | ' 1978 |
P8088-2 | S40377 | September 1987 | ' 78 ' 83 |
P8088-2 | SX 038 | November 1991 | ' 1978 |
P80C88 | S40366 | December 1986 | ' 1978 |
P80C88A-2 | No | October 1988 | ' 78 |
P80C88AL | SX 018 | March 1988 | ' 78 ' 86 |
QP8088 | No | October 1983 | ' 78 ' 81 |
80186 | |||
A80186 | No | February 1987 | ' 78 ' 82 |
A80C186 | No | September 1988 | ' 78 ' 87 |
A80186 White Print | No | October 1994 | ' 78 ' 82 |
QA80186 | No | September 1990 | ' 78 ' 82 |
QR80186 | No | June 1989 | ' 78 ' 82 |
TA80186 | No | September 1992 | ' 78 ' 82 |
TA80C186XL12 | No | March 1989 | ' 1978 '1982 |
C80186 Sample | No | March 1983 | ' 82 |
C80186-3 | S40053 | May 1984 | ' 82 |
C80186-6 | S40143 | May 1984 | ' 82 |
C186EA20 | No | August 1994 | |
MG80186-8/B | No | April 1988 | ' 1978 |
N80186 | No | September 1993 | ' 78 ' 82 |
N80186 | No | March 1990 | ' 1978 |
N80C186 | No | June 1988 | ' 78 ' 87 |
N80C186 | No | ' 1978 | |
N80C186XL10 | No | April 1993 | ' 1978 '1982 |
N80C186-12 | No | Avril 1992 | ' 1978 |
TN80C186-12 | No | November 1990 | ' 1978 |
N80C186XL12 | No | August 1992 | ' 78 ' 82 |
TN80C186EA13 | No | June 1994 | ' 78 ' 82 |
N80C186-16 | No | December 1990 | ' 1978 |
N80C186XL16 | No | June 1992 | ' 78 ' 82 |
EN80C186XL20 | No | March 1988 | ' 78 ' 82 |
N80C186XL20 | No | Jannuary 1994 | ' 1978 '1982 |
TN80C186EA20 | No | March 1998 | ' 78 ' 82 |
TN80C186XL20 | No | Jannuary 1995 | ' 1986 |
N80C186EB25 | No | June 1992 | ' 78 ' 82 |
R80186 New | No | September 1990 | ' 78 ' 82 |
R80C186 | SV 310 | August 1988 | ' 78 ' 87 |
R80C186 White Print | No | December 1992 | ' 1978 |
R80C186-10 | No | September 1985 | ' 82 |
R80C186-10 White Print | No | June 1993 | ' 78 ' 82 |
R80C186-12 White Print | No | May 1993 | ' 1978 |
R80C186-16 | No | December 1990 | ' 1978 |
TS80C186EB20 | No | December 1994 | ' 78 ' 82 |
S80C186XL25 | No | March 1997 | ' 78 ' 82 |
SAB80186R | No | October 1993 | ' 78 ' 82 |
80188 | |||
A80188 | No | September 1991 | ' 1978 |
A80C188 | No | August 1989 | ' 1978 |
TA80188 | No | October 1987 | ' 78 ' 82 |
QA80C188-12 | No | October 1989 | ' 1978 |
A80C188XL12 | No | October 1996 | ' 1978 '1982 |
A80C188XL20 | No | June 1992 | ' 78 ' 82 |
C80188-6 | S40156 | February 1984 | ' 82 |
KU80C188EC13 | No | March 1982 | ' 78 ' 82 |
KU80C188EC20 | No | February 1985 | ' 78 ' 82 |
KU80C188EC25 | No | December 1987 | ' 78 ' 82 |
N80188 | No | July 1991 | ' 1978 |
N80C188 | No | May 1992 | ' 1978 |
N80C188-12 | No | June 1990 | ' 1978 |
N80C188-16 | No | May 1993 | ' 1978 |
N80C188XL10 | No | November 1992 | ' 78 ' 82 |
N80C188XL12 | No | September 1985 | ' 1978 '1982 |
N80C188XL20 | No | Jannuary 1988 | ' 1978 '1982 |
R80188 | No | May 1985 | ' 82 |
QR80188 | No | March 1988 | ' 78 ' 82 |
TR80C188 | No | September 1991 | ' 1978 |
R80C188-12 | No | September 1991 | ' 1978 |
TN80C188XL12 | No | May 1989 | ' 1978 '1982 |
TN80C188EB13 | No | Jannuary 1996 | ' 78 ' 82 |
TS80C188EB8 | No | March 1993 | ' 78 ' 82 |
8xC196 | |||
A80C196KB12 | No | November 1990 | ' 1986 |
N80C196KB12 | No | February 1990 | ' 1986 |
N80C196KC16 | No | November 1992 | ' 86 ' 88 |
R80C196KB12 | No | October 1989 | ' 86 |
80286 | |||
A80286-6 | No | March 1986 | ' 82 |
A80286-6 | S40172 | May 1986 | ' 84 |
A80286-8 | S40194 | October 1985 | ' 84 |
A80286-8 | S40262 | Jannuary 1986 | ' 82 |
A80286-10 | S54086 | November 1986 | ' 82 '85 |
A80286-12 | S40364 | October 1987 | ' 82 '85 |
C80286-4 | S40092 | May 1984 | ' 83 |
C80286-10 | S40093 | June 1984 | ' 83 |
C80286-8 | S40304 | October 1984 | ' 84 |
CG80286-6 C | S54036 | February 1985 | ' 84 |
CG80286-8 | S54103 | March 1987 | ' 82 '85 |
CG80286-8 C | S54046 | September 1985 | ' 84 |
MG80286-6 | S8924 | December 1985 | ' 84 |
N80286-8 | No | May 1988 | ' 82 |
N80286-10 | SX004 | Jannuary 1988 | ' 82 '85 |
N80286-12 | No | May 1985 | ' 82 '85 |
N80C286-12 | No | July 1986 | ' 1982 |
R80286-6 | S40172 | May 1985 | ' 84 |
R80286-8 | S40262 | August 1986 | ' 82 |
R80286-10 | S40282 | September 1987 | ' 82 '85 |
R80286-12 | No | June 1988 | ' 82 '85 |
SAB80286-R8 | S50071 | May 1990 | ' 82 |
80386 | |||
A80386-16 ∑∑ No Logo | No | March 1988 | ' 85 ' 86 |
A80386DX-16 ∑∑ No Logo | No | July 1988 | ' 85 ' 86 |
A80386DX-16 ∑∑ Old Logo | SX 213 | March 1989 | ' 85 |
A80386DX-16 IV Old Logo | SX 236 | April 1990 | ' 85 |
MG80386-16 / B | No | August 1991 | ' 1985 |
A80386-20 ∑∑ No Logo | S40362 | April 1988 | ' 85 ' 86 |
A80386DX-20 ∑∑ No Logo | No | November 1988 | ' 85 ' 86 |
A80386DX-20 ∑∑ Old Logo | SX 214 | March 1989 | ' 85 |
A80386DX-20 ∑∑ IVOld Logo | SX 217 | September 1989 | ' 85 |
A80386DX-20 IV New Logo | SX 542 | August 1993 | ' 1985 ' 1987 |
A80386-25 ∑∑ No Logo | SX 050 | May 1988 | ' 85 ' 86 |
A80386DX-25 ∑∑ No Logo | No | December 1988 | ' 85 ' 86 |
A80386DX-25 ∑∑ Old Logo | SX 133 | August 1989 | ' 85 |
A80386DX-25 IV Old Logo | SX 218 | November 1990 | ' 85 |
A80386DX-25 IV New Logo | SX 158 | October 1994 | ' 1985 ' 1987 |
A80386DX-33 IV ∑∑ Old Logo | SX 211 | June 1989 | ' 85 |
A80386DX-33 IV Old Logo | SX 366 | August 1991 | ' 85 |
A80386DX-33 IV New Logo | SX 366 | November 1991 | ' 85 |
A80386DX-33 IV | SX 544 | March 1992 | ' 1985 ' 1987 |
A80386DX-33 | No | July 2000 | ' 1985 ' 1987 |
FA80386BX25 | No | August 1996 | ' 85 ' 91 |
FA80386EX25 TB | No | October 2000 | ' 85 ' 91 |
KD80386CX25 | No | November 1995 | ' 85 ' 91 |
KU80386EX-25 SA | No | July 1995 | ' 85 ' 91 |
KU80386EX-25 TC | No | September 1999 | ' 85 ' 91 |
KU80386EX-33 TC | No | August 2000 | ' 85 ' 91 |
KU80386SLBA-20 | SX 526 | November 1991 | ' 1985 ' 1990 |
KU80386SLBIA-25 | SX621 | September 1992 | ' 1985 ' 1990 |
NG80386SX-16 | SX 204 | November 1989 | ' 85 ' 87 |
NG80386SX-16 | SX 711 | April 1994 | ' 85 ' 87 |
NG80386SX-20 C STEP | No | May 1991 | ' 85 ' 87 |
NG80386SX-25 | No | October 1995 | ' 85 ' 87 |
NG80386SX-33 | No | December 1994 | ' 85 ' 87 |
NG80386SX-33 White Print | No | May 2000 | ' 85 ' 87 |
NT80386DX-33 | No | September 1997 | ' 85 ' 87 |
80486 SX | |||
A80486SX-16 | SX 431 | September 1991 | ' 1989 |
A80486SX-20 | SX 406 | June 1991 | ' 1989 |
KU80486SX-20 | SX 587 | May 1992 | ' 1989 |
KU80486SX-20 | No | May 1994 | ' 1989 ' 1992 |
A80486SX-25 (A0) | SX 411 | June 1992 | ' 1989 |
A80486SX-25 (B0) | SX 679 | July 1993 | ' 1989 |
A80486SX-25 Low Power | SX 719 | February 1993 | ' 1989 |
A80486SX-25 (aA1) | SX 790 | December 1993 | ' 89 ' 92 |
A80486SX-25 (D) | SX 798 | December 1993 | ' 89 ' 92 |
KU80486SX-25 Low Power | December 1992 | ' 1989 | |
KU80486SX-25 | SX 683 | February 1993 | ' 1989 |
SB80486SX-25 | SX 764 | May 1993 | ' 89' 94 |
A80486SX-33 (B0) | SX 680 | October 1993 | ' 1989 |
A80486SX-33 (aA1) | SX 789 | October 1993 | ' 89 ' 92 |
A80486SX-33 (D) | SX 797 | November 1993 | ' 89 ' 92 |
A80486SX-33 (D) Remarked | SK 798 | September 1994 | ' 89 ' 92 |
A80486SX-33 Black Back | SX 902 | July 1994 | ' 89 ' 92 |
A80486SX-33 White Print | SX 931 | Jannuary 1999 | ' 89 ' 92 |
FA80486SX-33 | No | December 1995 | ' 92 ' 94 |
JA80486SX-33 | No | March 1996 | ' 92 ' 94 |
KU80486SX-33 (cD0) | SX 684 | October 1993 | ' 1989 |
KU80486SX-33 (D) | SX 799 | September 1995 | ' 89 ' 92 |
SB80486SX-33 | SX 830 | December 1993 | ' 89' 92 |
SB80486SX-33 (aC0) | SX 855 | July 1994 | ' 89' 92 |
A80486SX2-50 | SX 845 | July 1994 | ' 89 ' 92 |
80486 SL | |||
KU80486SL-33 | SX 805 | February 1994 | ' 89 ' 92 |
80486 DX | |||
A80486DX-25 (B2) | SX 308 | June 1990 | ' 1989 |
A80486DX-25 (C0) | SX 328 | November 1990 | ' 1989 |
A80486DX-25 (D0) Old Logo | SX 418 | September 1991 | ' 1989 |
A80486DX-25 (D0) New Logo | SX 418 | December 1991 | ' 1989 |
A80486DX-25 Low Power | SX 493 | July 1992 | ' 1989 |
A80486DX-33 (C0) | SX 329 | April 1991 | ' 1989 |
A80486DX-33 (D0) Old Logo | SX 419 | June 1991 | ' 1989 |
A80486DX-33 (D0) New Logo | SX 419 | March 1993 | ' 1989 |
A80486DX-33 (cC0) | SX 829 | June 1993 | ' 1989 |
A80486DX-33 (aA0) | SX 767 | October 1993 | ' 89 ' 92 |
A80486DX-33 | SX 810 | April 1994 | ' 89 ' 92 |
486 DX-33 IBM Without logo | May 1993 | ' 1989 | |
486 DX-33 IBM With logo | May 1993 | ' 1989 ' 1992 | |
A80486DX-50 (cB0) | SX 546 | June 1992 | ' 1989 |
A80486DX-50 (cC0) | SX 705 | November 1992 | ' 1989 |
A80486DX2-50 (A0) | SX 626 | June 1992 | ' 1989 |
A80486DX2-50 (B1) | SX 641 | November 1992 | ' 1989 |
A80486DX2-50 (aC0) | SX 808 | March 1994 | ' 89 ' 92 |
A80486DX2-66 OEM | SX 759 | August 1993 | ' 1989 |
A80486DX2-66 | SX 762 | July 1993 | ' 1989 |
A80486DX2-66 | SX 911 | December 1994 | ' 89 ' 92 |
486DX2-66 IBM | May 1993 | ' 89 ' 92 | |
A80486DX2-66 White Print | SX 911 | October 1993 | ' 89 ' 92 |
A80486DX2-66 / DA | SX 955 | August 1995 | ' 89 ' 93 |
486DX2-66 / SA | SX 911 | August 1994 | ' 89 ' 93 |
MG80486DX2-66 | July 1998 | ' 89 ' 92 | |
SB80486DX2-40 | SX 809 | April 1994 | ' 89 ' 92 |
SB80486DX2-50 | SX 920 | May 1995 | ' 89 ' 92 |
A80486DX4-75 | SK 047 | December 1994 | ' 89 ' 93 |
A80486DX4-100 | SX 900 | February 1994 | ' 89 ' 93 |
A80486DX4-100 White Print | SK 096 | May 1995 | ' 89 ' 94 |
A80486DX4-100 | SK 096 | December 1997 | ' 89 ' 94 |
FC80486DX4-75 | SX 883 | October 1994 | ' 89 ' 93 |
UG80486DX4100 | SL 2M9 | Jannuary 1998 | ' 89 ' 94 |
80486 Overdrive | |||
ODPR486DX-25 | SZ 697 | September 1992 | ' 1989 |
ODPR486DX-25 v 3.0 | SZ 877 | Jannuary 1994 | ' 1989 ' 1992 |
ODPR486DX-33 | SZ 698 | December 1992 | ' 1989 |
ODP486DX-33 | SZ 802 | Jannuary 1993 | ' 1989 |
ODP486DX-33 Mech Sample | October 1993 | ' 89 ' 90 | |
ODPR486DX-33 | SZ 878 | Jannuary 1994 | ' 1989 ' 1992 |
DX2ODP50 v 3.0 | SZ 902 | August 1994 | ' 1989 ' 1992 |
DX2ODP50 v 4.0 | SZ 932 | May 1995 | ' 89 ' 92 |
DX2ODPR50 v 3.0 | SZ 908 | October 1994 | ' 1989 ' 1992 |
DX2ODPR50 v 4.0 | SZ 934 | July 1995 | ' 89 ' 92 |
DX2ODP66 v 3.0 | SZ 903 | July 1994 | ' 1989 ' 1992 |
DX2ODP66 v 4.0 | SZ 933 | March 1995 | ' 89 ' 92 |
DX2ODPR66 v 3.0 | SZ 904 | July 1994 | ' 1989 ' 1992 |
DX2ODPR66 v 4.0 | SZ 935 | December 1994 | ' 89 ' 92 |
DX4ODP75 v 1.1 | SZ 956 | July 1995 | ' 89 ' 93 |
DX4ODPR75 v 1.1 | SZ 958 | June 1995 | ' 89 ' 93 |
DX4ODPR100 v 1.1 | SZ 959 | Jannuary 1996 | ' 89 ' 93 |
ODP486SX-20 (A2) | SZ 675 | March 1992 | ' 1989 |
ODP486SX-25 (A2) | SZ 676 | June 1992 | ' 1989 |
ODP486SX-25 (B1) | SZ 800 | Jannuary 1993 | ' 1989 |
ODP486SX-25 v 3.0 | SZ 874 | December 1993 | '1989 ' 1992 |
ODP486SX-33 v 3.0 | SZ 875 | March 1994 | '1989 ' 1992 |
SX2ODP50 v 1.0 | SZ 901 | May 1994 | '1989 ' 1992 |
80486 > PENTIUM ( Overdrive ) | |||
PODP5V63 | SU013 | November 1995 | ' 92 ' 94 |
PODP5V83 | SU014 | December 1995 | ' 92 ' 94 |
80501 PENTIUM ( socket 4 ) | |||
A80501-60 (B1) | SX 753 | October 1993 | ' 1992 |
A80501-60 (C1) FDIV Bug | SX 835 | March 1994 | ' 1992 |
A80501-60 (D1) | SX 948 | Jannuary 1995 | ' 1992 |
PCPU5V60 | No | April 1995 | ' 1992 |
A80501-66 (B1) | SX 754 | October 1993 | ' 1992 |
A80501-66 (C1) FDIV Bug | SX 836 | Jannuary 1994 | ' 1992 |
A80501-66 (C1) | SX 837 | June 1994 | ' 1992 |
A80501-66 (D1) | SX 950 | December 1994 | ' 1992 |
PODP5V133 v 1.0 | SU 082 | April 1996 | ' 92 ' 93 |
80502 PENTIUM ( socket 7 ) | |||
A80502-75 Gold (B5) | SX 961 | March 1995 | ' 92 ' 93 |
A80502-75 (C2) | SX 969 | September 1995 | ' 92 ' 93 |
A8050275 (E0) | SY 005 | April 1996 | ' 92 ' 93 |
A8050275 (mA1) | SK 091 | November 1995 | ' 92 ' 93 |
A8050275 Mobile (mA4) | SK 122 | March 1996 | ' 92 ' 93 |
BP8050275 (C2) | SZ 994 | February 1994 | ' 92 ' 93 |
A80502-90 Gold (B1) | SX 879 | June 1994 | ' 92 ' 93 |
A80502-90 Gold (B3) | SX 923 | November 1994 | ' 92 ' 93 |
A80502-90 Gold (B5) | SX 958 | October 1994 | ' 92 ' 93 |
PCPU3V90 Gold (B5) | SZ 978 | Jannuary 1995 | ' 92 ' 93 |
A80502-90 (C2) | SX 968 | July 1995 | ' 92 ' 93 |
A8050290 Mobile (mA4) | SK 123 | Jannuary 1996 | ' 92 ' 93 |
BP80502-90 (C2) | SU 031 | September 1995 | ' 92 ' 93 |
A80502-100 Gold (B1) | SX 886 | June 1994 | ' 92 ' 93 |
A80502-100 Gold (B5) | SX 962 | December 1994 | ' 92 ' 93 |
A80502-100 (C2) | SX 963 | April 1995 | ' 92 ' 93 |
A80502100 (E0) | SY 007 | June 1996 | ' 92 ' 93 |
A80502100 (cc0) | SL 2TU | April 1999 | ' 92 ' 93 |
A80502100 Mobile (mA4) | SK 124 | June 1996 | ' 92 ' 93 |
A80502100 Mobile (mcC0) | SY 046 | June 1996 | ' 92 ' 93 |
BP80502100 (E0) | SU 099 | April 1996 | ' 92 ' 93 |
A80502-120 (C2) | SK 086 | March 1995 | ' 92 ' 93 |
A80502120 (C2) | SX 994 | December 1995 | ' 92 ' 93 |
A80502120 (E0) | Sy 033 | June 1996 | ' 92 ' 93 |
A80502120 (cC0) | SY 062 | October 1996 | ' 92 ' 93 |
A80502120 Mobile (mcC0) | SY 027 | November 1996 | ' 92 ' 93 |
BP80502120 (cC0) | SL 22M | September 1996 | ' 92 ' 93 |
BP80502120 (E0) | SU 100 | July 1996 | ' 92 ' 93 |
PODP3V125 1.0 (aC0) | SU 081 | June 1996 | ' 92 ' 93 |
A80502133 (C2) | S1 06J | February 1996 | ' 92 ' 93 |
A80502133 (cB1) | SK 106 | February 1996 | ' 92 ' 93 |
A80502133 (mcC0) | SY 028 | August 1996 | ' 92 ' 93 |
A80502133 (cC0) | SY 022 | Jannuary 1997 | ' 92 ' 93 |
BP80502133 (cC0) | SU 073 | October 1997 | ' 92 ' 93 |
A80502150 (cC0) | SY 015 | March 1997 | ' 92 ' 93 |
A80502150 (mcC0) | SY 058 | September 1997 | ' 92 ' 93 |
BP80502150 (cC0) | SU 071 | June 1997 | ' 92 ' 93 |
A80502166 (cC0) | SY 016 | April 1996 | ' 92 ' 93 |
BP80502166 (cC0) | SU 072 | July 1996 | ' 92 ' 93 |
PODP3V166 1.0 (cC0) | SU 125 | June 1996 | ' 92 ' 93 |
FV80502166 Small Logo (cC0) | SY 037 | August 1997 | ' 92 ' 93 |
FV80502166 Big Logo (cC0) | SY 037 | July 1996 | ' 92 ' 93 |
FV80502200 Small Logo (cC0) | SY 045 | Jannuary 1997 | ' 92 ' 93 |
80502 PENTIUM Mobile | |||
TT80502-75 | SX 975 | Jannuary 1995 | ' 92 ' 93 |
PP100 | Y 020 | December 1996 | ' 92 ' 93 |
PP120 | Y 021 | August 1996 | ' 92 ' 93 |
PP133 | Y 019 | September 1997 | ' 92 ' 93 |
PP150 | Y 061 | June 1997 | ' 92 ' 93 |
80503 PENTIUM w/ MMX | |||
FV80503150 | SL 27B | July 1997 | ' 92 ' 95 |
PODMT60X150 | SL 24V | February 1997 | ' 92 ' 95 |
A80503166 | SL 27K | September 1997 | ' 92 ' 95 |
BP80503166 | SL 23X | February 1998 | ' 92 ' 95 |
FV80503166 (xA3) | SY 059 | June 1997 | ' 92 ' 95 |
FV80503166 (xB1) | SL 27H | December 1997 | ' 92 ' 95 |
GC80503CSM 166 | SL 388 | November 2000 | ' 92 ' 95 |
PODMT66X166 | SL 2KB | May 1998 | ' 92 ' 95 |
PODMT60X180 | SL 2FE | October 1997 | ' 92 ' 95 |
A80503200 | SL 2RY | Jannuary 1998 | ' 92 ' 95 |
BP80503200 | SL 23W | February 1998 | ' 92 ' 95 |
FV80503200 (xA3) | SY 060 | August 1997 | ' 92 ' 95 |
FV80503200 (xB1) | SL 27J | March 1998 | ' 92 ' 95 |
PODMT66X200 | SL 2RM | Jannuary 1998 | ' 92 ' 95 |
BP80503233 | SL 293 | December 1997 | ' 92 ' 95 |
FV80503233 | SL 27S | April 1998 | ' 92 ' 95 |
FV80503266 | SL 2Z4 | August 2000 | ' 92 ' 95 |
GC80503CSM 266 | SL 389 | April 2000 | ' 92 ' 95 |
80503 PENTIUM w/MMX Mobile | |||
TT150 (mxA3) | SL 22G | December 1996 | ' 92 ' 95 |
TT150 (mxB1) | SL 26S | February 1997 | ' 92 ' 95 |
TT166 | SL 26T | September 1997 | ' 92 ' 95 |
TT200 | SL 28P | July 1998 | ' 92 ' 95 |
TT233 | SL 28Q | December 1997 | ' 92 ' 95 |
TT266 | SL 23M | March 1999 | ' 92 ' 95 |
80521 PENTIUM PRO | |||
KB80521EX150 256 k (B0) | SY 002 | October 1995 | ' 94 ' 95 |
KB80521EX150 256 k (C0) | SY 010 | February 1996 | ' 94 ' 95 |
KB80521EX166 512 k (sA1) | SY 034 | June 1996 | ' 94 ' 95 |
KB80521EX180 256 k (sA0) | SY 012 | April 1996 | ' 94 ' 95 |
KB80521EX180 256 k (sA1) | SY 031 | September 1996 | ' 94 ' 95 |
KB80521EX180 256 k (sB1) | SL 22S | Jannuary 1997 | ' 94 ' 95 |
KB80521EX200 256 k (sA0) | SY 013 | May 1996 | ' 94 ' 95 |
KB80521EX200 256 k (sA1) | SY 032 | June 1997 | ' 94 ' 95 |
KB80521EX200 256 k (sB1) | SL 22T | June 1997 | ' 94 ' 95 |
KB80521EX200 512 k (sA1) | SY 048 | May 1997 | ' 94 ' 95 |
GJ80521EX200 1 Mo (sB1) | SL 25A | February 1998 | ' 94 ' 96 |
PENTIUM PRO > PENTIUM II Overdive | |||
PODP66X333 V 1.1 | SL 2KE | May 1999 | ' 97 |
80522 PENTIUM II Klamath | |||
80522PX233512 (C0) | SL 264 | October 1997 | ' 94 ' 96 |
80522PX233512 (C1) | SL 2HD | Jannuary 1998 | ' 94 ' 96 |
