![]()
|
|
80522PX233512 |
| SL 264 / Stepping C0 | ||
| 67420047-396 | ||
| 66 Mhz | ||
| 233 Mhz | ||
| Malay | ||
| Jannuary 1998 | ||
|
|
80522PX233512 |
| SL 2HD / Stepping C1 | ||
| 98040403-428 | ||
| 66 Mhz | ||
| 233 Mhz | ||
| Malay | ||
| Jannuary 1998 | ||
|
|
80522PX266512 |
| SL 265 / Stepping C0 | ||
| 97380142-110 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Malay | ||
| September 1997 | ||
|
|
80522PX266512 |
| SL 2HC / Stepping C1 | ||
| R7500392-174 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Philippines | ||
| December 1997 | ||
|
|
80522PX300512EC |
| SL 28R / Stepping C0 | ||
| 67360010-491 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Philippines | ||
| September 1997 | ||
|
|
80522P300512E |
| SL 2QC / Stepping C1 | ||
| 97510298-137 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Malay | ||
| December 1997 | ||
![]()
80523 Deschutes - Socket Slot 1 (SC242/SECC 1 ) / Package 242-pin Single Edge Contact Cartridge
![]()
|
|
80523PX266512 |
| SL 2K9 / Stepping dA0 | ||
| 084221096-0206 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Costa Rica | ||
| October 1998 | ||
|
|
80523PX266512PE |
| SL 2W7 / Stepping dB0 | ||
| 18300264-0117 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Philippines | ||
| July 1998 | ||
|
|
80523PX300512PE |
| SL 2VY / Stepping dA1 | ||
| 18330265-0087 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Philippines | ||
| August 1998 | ||
|
|
80523PX300512PE |
| SL 2W8 / Stepping dB0 | ||
| 08410532-0142 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Costa Rica | ||
| October 1998 | ||
|
|
80523PX333512 |
| SL 2KA / Stepping dA0 | ||
| 18200214-0053 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| Philippines | ||
| May 1998 | ||
|
|
80523PX333512 |
| SL 2S5 / Stepping dA1 | ||
| 08390972-0426 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| Costa Rica | ||
| October 1998 | ||
|
|
80523PX333512PE |
| SL 2TV / Stepping dB0 | ||
| 08510106-0485 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| Costa Rica | ||
| December 1998 | ||
|
|
80523PY350512PE |
| SL 2ZQ / Stepping dA0 | ||
| 18350241-0249 | ||
| 100 Mhz | ||
| 350 Mhz | ||
| Philippines | ||
| September 1998 | ||
|
|
80523PY350512PE |
| SL 2U4 / Stepping dB0 | ||
| 98481038-0046 | ||
| 100 Mhz | ||
| 350 Mhz | ||
| Malay | ||
| December 1998 | ||
|
|
80523PY400512PE |
| SL 2S7 / Stepping dA1 | ||
| 983441131-0348 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Malay | ||
| August 1998 | ||
|
|
80523PY400512PE |
| SL 2U6 / Stepping dB0 | ||
| Y9080251-0236 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Ireland | ||
| February 1999 | ||
|
|
80523PY450512PE |
| SL 2U7 / Stepping dB0 | ||
| 99120625-0260 | ||
| 100 Mhz | ||
| 450 Mhz | ||
| Malay | ||
| March 1999 | ||
![]()
80523 Deschutes - Socket Slot 1 (SC242 /SECC 2) / Package 242-pin Single Edge Contact Cartridge 2
![]()
|
|
BX80523U350512PE |
| SL 356 / Stepping dB0 | ||
| 18450421-0221 | ||
| 100 Mhz | ||
| 350 Mhz | ||
| Philippines | ||
| November 1998 | ||
|
|
BX80523U350512E |
| SL 3J2 / Stepping dB1 | ||
| 19220586-0312 | ||
| 100 Mhz | ||
| 350 Mhz | ||
| Philippines | ||
| June 1999 | ||
|
|
BX80523U400512PE |
| SL 357 / Stepping dB0 | ||
| 09250445-0300 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Costa Rica | ||
| June 1999 | ||
|
|
BX80523U400512E |
| SL 3D5 / Stepping dB1 | ||
| 99110744-0174 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Malay | ||
| March 1999 | ||
|
|
BX80523U450512E |
| SL 358 / Stepping dB0 | ||
| 99010835-0237 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Malay | ||
| Jannuary 1999 | ||
![]()
80523 Xeon - Socket Slot 2 (SC330) / Package 330-pin Single Edge Contact Cartridge
![]()
![]() |
|
BX80523KX400512 |
| SL 344 / Stepping B0 | ||
| 48360008-0005 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| ? | ||
| September 1998 | ||
![]() |
|
BX80523KX4501M |
| SL 33U / Stepping B1 | ||
| 19020179-0001 | ||
| 100 Mhz | ||
| 450 Mhz | ||
| ? | ||
| Jannuary 1999 | ||