![]()
|
|
PMD23305001AA |
| ? / Stepping mdB0 | ||
| L828A024 0120 | ||
| 66 Mhz | ||
| 233 Mhz | ||
| ? | ||
| July 1998 | ||
|
|
PMD23305002AB |
| ? / Stepping mdB0 | ||
| L829A033 1606 | ||
| 66 Mhz | ||
| 233 Mhz | ||
| ? | ||
| July 1998 | ||
|
|
PMD26605001AA |
| ? / Stepping mdB0 | ||
| C822A016 0656 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| June 1998 | ||
|
|
PMD26605002AB |
| ? / Stepping mdB0 | ||
| L841A037 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| October 1998 | ||
|
|
PMD30005002AA |
| ? / Stepping mdB0 | ||
| L845A005 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| ? | ||
| March 2001 | ||
![]()
80524 Dixon Socket MMC-1 / Package 280-pin Mobile Module Connector 1
![]()
|
|
PMF33302001AA |
| ? / Stepping mdB0 | ||
| L907A484 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| March 1999 | ||
|
|
PMF33302002AA |
| SL3KH / Stepping mdB0 | ||
| L932A591 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| August 1999 | ||
|
|
PMF36602001AA |
| SL3KJ / Stepping mdB0 | ||
| L950A124 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| ? | ||
| December 1999 | ||
|
|
PMF36602002AA |
| SL3KJ / Stepping mdB0 | ||
| L932A393 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| ? | ||
| August 1999 | ||
![]()
80523 Tonga Socket MMC-2 / Package 400-pin Mobile Module Connector 2
![]()
|
|
PME26605003BA |
| ? | ||
| L242A547 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| October 2002 | ||
|
|
PME30005001AA |
| ? | ||
| C843A167 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| October 1998 | ||
![]()
80524 Dixon Socket MMC-2 / Package 400-pin Mobile Module Connector 2
![]()
|
|
PMG26602001AA |
| ? | ||
| L852A083 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| December 1998 | ||
|
|
PMG30002001AA |
| ? | ||
| L916A477 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| ? | ||
| Avril 1999 | ||
|
|
PMG33302002AA |
| ? | ||
| L931A276 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| August 1999 | ||
|
|
PMG33302104AA |
| SL3KG | ||
| L950A680 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| December 1999 | ||
|
|
PMG36602001AA |
| ? | ||
| L911A028 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| ? | ||
| March 1999 | ||
|
|
PMG36602002AA |
| SL3L4 | ||
| L009A648 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| ? | ||
| March 2000 | ||
|
|
PMG40002001AA |
| ? | ||
| L911A507 | ||
| 66 Mhz | ||
| 400 Mhz | ||
| ? | ||
| April 1999 | ||
![]()
80523 Tonga Socket MCA240 / Package
240-pin Mini-Cartridge Assembly (MCA)
![]()
|
|
80523TX233512 |
| SL 2RQ / Stepping mdA0 | ||
| 98430066-0286 | ||
| 66 Mhz | ||
| 233 Mhz | ||
| Malay | ||
| October 1998 | ||
|
|
80523TX266512 AA |
| SL 2KJ / Stepping mdA0 | ||
| 98290479-0346 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Malay | ||
| July 1998 | ||
|
|
80523TX266512 AB |
| SL 2RR / Stepping mdB0 | ||
| 99060672-0126 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| Malay | ||
| February 1999 | ||
|
|
80523TX300512 |
| SL 2RS / Stepping mdB0 | ||
| 98431345-0413 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Malay | ||
| October 1998 | ||
![]()
80524 Dixon Socket MCA240 / Package 240-pin Mini-Cartridge Assembly (MCA)
![]()
|
|
80524KX300256 |
| SL 32N / Stepping mdAx0 | ||
| 99210624-0418 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| Malay | ||
| May 1999 | ||
|
|
80524KX366256 |
| SL 36Z / Stepping mdAx0 | ||
| 99120437-0221 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| Malay | ||
| March 1999 | ||
![]()
80524 Dixon - Socket PBGA615 / Package 615-Ball Grid Array
![]()
![]() |
|
KC80524KX266256 |
SL 32SQ |
||
| L936A060 | ||
| 66 Mhz | ||
| 266 Mhz | ||
| ? | ||
| September 1999 | ||
![]() |
|
KC80524KX333256 |
| SL 32S | ||
| L517B226 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| April 2005 | ||
![]() |
|
KC80524KX400256 |
| SL 3EM | ||
| L950A330 | ||
| 66 Mhz | ||
| 400 Mhz | ||
| ? | ||
| Decembre 1999 | ||
![]()
80524 Dixon - Socket Micro-PBGA 495 / Package 495-Pins Grid Array
![]()
![]() |
|
KP80524KX300256 |
| SL 3HJ | ||
| L916A324 | ||
| 66 Mhz | ||
| 300 Mhz | ||
| ? | ||
| May 1999 | ||
![]() |
|
KP80524KX333256 |
| SL 3HK | ||
| L916A357 | ||
| 66 Mhz | ||
| 333 Mhz | ||
| ? | ||
| May 1999 | ||
![]() |
|
KP80524KX366256 |
| SL 3HL | ||
| L921A335 | ||
| 66 Mhz | ||
| 366 Mhz | ||
| ? | ||
| May 1999 | ||
![]() |
|
KP80524TX400256 |
| SL 3BW | ||
| L949A162 | ||
| 66 Mhz | ||
| 400 Mhz | ||
| ? | ||
| December 1999 | ||