![]()
80526 Coppermine - Socket
FC-PGA 495
/ Package
495-pin Flip-cjip Plastic Grid Array
![]()
![]() |
|
KP80526NY450256 |
| SL 3LG / Stepping PA2 | ||
| 7952A361 | ||
| 100 Mhz | ||
| 450 Mhz | ||
| Philippines | ||
| December 1999 | ||
![]() |
|
KP80526NY500256 |
| SL 3DW / Stepping PA2 | ||
| 7004A678 | ||
| 100 Mhz | ||
| 500 Mhz | ||
| Philippines | ||
| Jannuary 2000 | ||
![]() |
|
KP80526NY500256 |
| SL 43P / Stepping PB0 | ||
| 7022A159 | ||
| 100 Mhz | ||
| 500 Mhz | ||
| Philippines | ||
| June 2000 | ||
![]() |
|
KP80526NY600256 |
| SL 4JX / Stepping PC0 | ||
| 7046A266 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Philippines | ||
| November 2000 | ||
![]() |
|
KP80526NY650256 |
| SL 442 / Stepping PB0 | ||
| 7032B074 | ||
| 100 Mhz | ||
| 650 Mhz | ||
| Philippines | ||
| September 2000 | ||
![]() |
|
KP80526GY700256 |
| SL 4JZ / Stepping PC0 | ||
| 7041B294 | ||
| 100 Mhz | ||
| 700 Mhz | ||
| Philippines | ||
| October 2000 | ||
![]() |
|
KP80526GY750256 |
| SL 4K2 / Stepping PC0 | ||
| 7119A038 | ||
| 100 Mhz | ||
| 750 Mhz | ||
| Philippines | ||
| May 2001 | ||
![]() |
|
KP80526GY800256 |
| SL 53M / Stepping PD0 | ||
| L144A628 | ||
| 100 Mhz | ||
| 800 Mhz | ||
| Malay | ||
| November 2001 | ||
![]() |
|
KP80526GY850256 |
| SL 53L / Stepping PD0 | ||
| L114A428 | ||
| 100 Mhz | ||
| 850 Mhz | ||
| Malay | ||
| April 2001 | ||
![]() |
|
KP80526GY900256 |
| SL 53T / Stepping PD0 | ||
| L135A284 | ||
| 100 Mhz | ||
| 900 Mhz | ||
| Malay | ||
| September 2001 | ||
![]() |
|
BXM80526B001256 |
| SL 53S / Stepping PD0 | ||
| 7120A476 | ||
| 100 Mhz | ||
| 1 Ghz | ||
| Philippines | ||
| June 2001 | ||
![]()
80526 Coppermine - Socket
BGA495-2
/ Package 495-Ball Grid Array
![]()
![]() |
|
KC80526LY400256 |
| SL 546 / Stepping BD0 | ||
| 7612A604 | ||
| 100 Mhz | ||
| 400 Mhz | ||
| Philippines | ||
| March 2006 | ||
![]() |
|
KC80526GY001256 |
| SL 54F / Stepping BD0 | ||
| 7206B120 | ||
| 100 Mhz | ||
| 1000 Mhz | ||
| Philippines | ||
| February 2002 | ||
![]()
80530 Tualatin - Socket 478 / Package 478-pin Micro FC-PGA
![]()
![]() |
|
RH80530GZ933512 |
| SL 5CG / Mfg. Step. FPA1 | ||
| 7146A641 | ||
| 933 Mhz | ||
| 133 Mhz | ||
| Philippines | ||
| November 2001 | ||
![]() |
|
RH80530GZ00151E |
| SL 5CH / Mfg. Step. FPA1 | ||
| 7148A007 | ||
| 1000 Mhz | ||
| 133 Mhz | ||
| Philippines | ||
| December 2001 | ||
![]() |
|
RH80530GZ001512 |
| SL 69V / Mfg. Step. FPB1 | ||
| 7249A380 | ||
| 1000 Mhz | ||
| 133 Mhz | ||
| Philippines | ||
| December 2002 | ||
![]() |
|
RH80530GZ00951E |
| SL 5CL / Mfg. Step. FPA1 | ||
| 7145A465 | ||
| 1.2 Ghz | ||
| 133 Mhz | ||
| Philippines | ||
| November 2001 | ||
![]()
80530 Tualatin - Socket 479 / Package 479-ball Micro FC-BGA
![]()
![]() |
|
RJ80530UY800512 |
| SL 6AY / Mfg. Step. FBB1 | ||
| 7243A650 | ||
| 800 Mhz | ||
| 100 Mhz | ||
| Philippines | ||
| October 2002 | ||
![]() |
|
RJ80530UY800512 |
| SL 6HC / Mfg. Step. tB1 | ||
| 7508B725 | ||
| 800 Mhz S | ||
| 133 Mhz | ||
| Philippines | ||
| February 2005 | ||
![]() |
|
RJ80530GZ009512 |
| SL 6AK / Mfg. Step. FBB1 | ||
| 7311A224 | ||
| 1.2 Ghz | ||
| 133 Mhz | ||
| Philippines | ||
| March 2003 | ||