![]()
80526 Coppermine - Socket 370 FC-PGA / Package 370-pin Flip-Chip Plastic Pin Grid Array
![]()
![]() |
|
RB80526PY500256 |
| SL 3Q9 / Stepping cA2 | ||
| Q002A055-0100 | ||
| 100 Mhz | ||
| 500 Mhz | ||
| Malay | ||
| Jannuary 2000 | ||
![]() |
|
RB80526PZ533256 |
| SL 3VF / Stepping cA2 | ||
| Q004A251-1193 | ||
| 133 Mhz | ||
| 533 Mhz | ||
| Malay | ||
| Jannuary 2000 | ||
![]() |
|
RB80526PY550256 |
| SL 3QA / Stepping cA2 | ||
| Q012A025-0209 | ||
| 100 Mhz | ||
| 550 Mhz | ||
| Malay | ||
| April 2000 | ||
![]() |
|
RB80526PZ600256 |
| SL 3VG / Stepping cA2 | ||
| L011A076-0013 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Malay | ||
| March 2000 | ||
![]() |
|
RB80526PY600256 EB |
| SL 3VH / Stepping cA2 | ||
| 70110075-0193 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Philippines | ||
| March 2000 | ||
![]() |
|
RB80526PY650256 |
| SL 3NM / Stepping cA2 | ||
| 7010A045-0011 | ||
| 100 Mhz | ||
| 650 Mhz | ||
| Philippines | ||
| March 2000 | ||
![]() |
|
RB80526PY650256 |
| SL 3XV / Stepping cB0 | ||
| 3026A349-0466 | ||
| 100 Mhz | ||
| 650 Mhz | ||
| Costa Rica | ||
| July 2000 | ||
![]() |
|
RB80526PY650256 |
| SL 4CK / Stepping cC0 | ||
| 7106A124-0436 | ||
| 100 Mhz | ||
| 650 Mhz | ||
| Philippines | ||
| February 2001 | ||
![]() |
|
RB80526PZ667256 |
| SL 3VK / Stepping cA2 | ||
| Q950A204-0306 | ||
| 133 Mhz | ||
| 667 Mhz | ||
| Malay | ||
| December 1999 | ||
![]() |
|
RB80526PZ667256 |
| SL 3XW / Stepping cB0 | ||
| 3018A579-0695 | ||
| 133 Mhz | ||
| 667 Mhz | ||
| Costa Rica | ||
| April 2000 | ||
![]() |
|
RB80526PY700256 |
| SL 3VL / Stepping cA2 | ||
| L018A184-0218 | ||
| 100 Mhz | ||
| 700 Mhz | ||
| Malay | ||
| April 2000 | ||
![]() |
|
RB80526PY700256 |
| SL 45Y / Stepping cB0 | ||
| 7024A160-1122 | ||
| 100 Mhz | ||
| 700 Mhz | ||
| Philippines | ||
| June 2000 | ||
![]() |
|
RB80526PZ733256 |
| SL 3XY / Stepping cB0 | ||
| Q030A061-1200 | ||
| 133 Mhz | ||
| 733 Mhz | ||
| Malay | ||
| July 2000 | ||
![]() |
|
RB80526PZ733256 |
| SL 4CG / Stepping cC0 | ||
| 7039A543-0425 | ||
| 133 Mhz | ||
| 733 Mhz | ||
| Philippines | ||
| October 2000 | ||
![]() |
|
RB80526PZ733256 |
| SL 4ZL / Stepping cD0 | ||
| Q336A002-0798 | ||
| 133 Mhz | ||
| 733 Mhz | ||
| Malay | ||
| August 2003 | ||
![]() |
|
BX80526F750256E |
| SL 462 / Stepping cB0 | ||
| 7027A818-0669 | ||
| 100 Mhz | ||
| 750 Mhz | ||
| Philippines | ||
| July 2000 | ||
![]() |
|
BX80526F750256E |
| SL 4CF / Stepping cC0 | ||
| 7038A260-0161 | ||
| 100 Mhz | ||
| 750 Mhz | ||
| Philippines | ||
| September 2000 | ||
![]() |
|
RB80526PZ800256 |
| SL 3Y3 / Stepping cB0 | ||
| 3033A451-0015 | ||
| 100 Mhz | ||
| 800 Mhz | ||
| Costa Rica | ||
| August 2000 | ||
![]() |
|
RB80526PZ800256 EB |
| SL 3Y2 / Stepping cB0 | ||
| Q030A354-0175 | ||
| 133 Mhz | ||
| 800 Mhz | ||
| Malay | ||
| July 2000 | ||
![]() |
|
RB80526PZ800256 EB |
| SL 4CD / Stepping cC0 | ||
| 3043A496-0310 | ||
| 133 Mhz | ||
| 800 Mhz | ||
| Costa Rica | ||
| October 2000 | ||
![]() |
|
BX80526F850256 |
| SL 4MC / Stepping cC0 | ||
| 7039A941-0337 | ||
| 100 Mhz | ||
| 850 Mhz | ||
| Philippines | ||
| October 2000 | ||
![]() |
|
RB80526PZ866256 |
| SL 49H / Stepping cB0 | ||
| Q019A220-0377 | ||
| 133 Mhz | ||
| 866 Mhz | ||
| Malay | ||
| May 2000 | ||
![]() |
|
RB80526PZ866256 |
| SL 4CB / Stepping cC0 | ||
| 85470076-0655 | ||
| 133 Mhz | ||
| 866 Mhz | ||
| Costa Rica | ||
| Jannuary 2001 | ||
![]() |
|
RB80526PZ866256 |
| SL 6CA / Stepping cD0 | ||
| 3115A192-0900 | ||
| 133 Mhz | ||
| 866 Mhz | ||
| Costa Rica | ||
| Avril 2001 | ||
![]() |
|
RB80526PY900256 |
| SL 4SD / Stepping cC0 | ||
| 7044A135-0386 | ||
| 100 Mhz | ||
| 900 Mhz | ||
| Philippines | ||
| Novembre 2000 | ||
![]() |
|
RB80526PZ933256 |
| SL 4C9 / Stepping cC0 | ||
| 3103A270-1614 | ||
| 133 Mhz | ||
| 933 Mhz | ||
| Costa Rica | ||
| Jannuary 2001 | ||
![]() |
|
RB80526PZ933256 |
| SL 5U3 / Stepping cD0 | ||
| 7115A509-0273 | ||
| 133 Mhz | ||
| 933 Mhz | ||
| Philippines | ||
| May 2001 | ||
![]() |
|
RB80526PY0001256 |
| SL 5QV / Stepping cD0 | ||
| Q127A654-0307 | ||
| 100 Mhz | ||
| 1000 Mhz | ||
| Malay | ||
| July 2001 | ||
![]() |
|
RB80526PZ1000256 EB |
| SL 4C8 / Stepping cC0 | ||
| Q051A381-0059 | ||
| 133 Mhz | ||
| 1000 Mhz | ||
| Malay | ||
| December 2000 | ||
![]() |
|
RB80526PZ1000256 EB |
| SL 52R / Stepping cD0 | ||
| 3124A121-0563 | ||
| 133 Mhz | ||
| 1000 Mhz | ||
| Costa Rica | ||
| June 2001 | ||
![]() |
|
RB80526PY005256 |
| SL 5QW / Stepping cD0 | ||
| Q142A393-0370 | ||
| 100 Mhz | ||
| 1100 Mhz | ||
| Malay | ||
| October 2001 | ||
![]()
80533 Coppermine T - Socket 370 FC-PGA / Package 370-pin Flip-Chip Plastic Pin Grid Array
![]()
![]() |
|
RK80533PZ001256 |
| SL 5QJ / Stepping cD0 | ||
| 7126A672-0410 | ||
| 133 Mhz | ||
| 1000 Mhz | ||
| Malay | ||
| July 2001 | ||
![]()
80530 Tualatin - Socket 370 FC-PGA / Package 370-pin Flip-Chip Plastic Pin Grid Array
![]()
![]() |
|
BX80530C1000512 |
| SL 5GR / Stepping tA1 | ||
| 7123A199-0155 | ||
| 133 Mhz | ||
| 1000 Mhz | ||
| Philippines | ||
| June 2001 | ||
![]() |
|
BX80530C1133256 |
| SL 5GQ / Stepping tA1 | ||
| Q135A347-0030 | ||
| 133 Mhz | ||
| 1133 Mhz | ||
| Malay | ||
| August 2001 | ||
![]() |
|
BX80530C1133512 |
| SL 5PU / Stepping tA1 | ||
| 7147B364-0364 | ||
| 133 Mhz | ||
| 1133 Mhz S | ||
| Philippines | ||
| December 2001 | ||
![]() |
|
BX80530C1200256 |
| SL 5GN / Stepping tA1 | ||
| Q127A707-0421 | ||
| 133 Mhz | ||
| 1200 Mhz | ||
| Malay | ||
| July 2001 | ||
![]() |
|
BX80530C1266512 |
| SL 5QL / Stepping tA1 | ||
| Q207A306-0332 | ||
| 133 Mhz | ||
| 1266 Mhz S | ||
| Malay | ||
| February 2002 | ||
![]() |
|
BX80530C1400512 |
| SL 6BY / Stepping tB1 | ||
| 7549B486-0266 | ||
| 133 Mhz | ||
| 1400 Mhz S | ||
| Philippines | ||
| December 2005 | ||