80525 Katmai - Socket Slot 1 (SECC2) / Package 242-pin Single Edge Contact Cartridge 2
![]()
|
|
BX80525U450512 |
| SL 364 / Stepping kB0 | ||
| 19230329-0282 | ||
| 100 Mhz | ||
| 450 Mhz | ||
| Philippines | ||
| June 1999 | ||
|
|
BX80525U450512 |
| SL 35D / Stepping kC0 | ||
| Y9330240-0254 | ||
| 100 Mhz | ||
| 450 Mhz | ||
| Ireland | ||
| September 1999 | ||
|
|
BX80525U500512 |
| SL 365 / Stepping kB0 | ||
| 99150264-0043 | ||
| 100 Mhz | ||
| 500 Mhz | ||
| Malay | ||
| May 2000 | ||
|
|
BX80525U500512 |
| SL 35E / Stepping kC0 | ||
| 00170089-0379 | ||
| 100 Mhz | ||
| 500 Mhz | ||
| Costa Rica | ||
| May 2000 | ||
|
|
BX80525U533512 |
| SL 3BN / Stepping kC0 | ||
| 99490141-0580 | ||
| 133 Mhz | ||
| 533 Mhz | ||
| Malay | ||
| December 1999 | ||
|
|
80525PY550512 |
| SL 3F7 / Stepping kC0 | ||
| 00170089-0379 | ||
| 100 Mhz | ||
| 550 Mhz | ||
| Philippines | ||
| February 2000 | ||
|
|
80525PY600512 |
| SL 3JM / Stepping kC0 | ||
| 00100456-0079 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Costa Rica | ||
| March 2000 | ||
|
|
80525PZ600512 B |
| SL 3JP / Stepping kC0 | ||
| 99370564-0042 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Malay | ||
| October 1999 | ||
![]()
80526 Coppermine - Socket Slot 1 (SECC2) / Package 242-pin Single Edge Contact Cartridge 2
![]()
|
|
80526PZ533256 EB |
| SL 3N6 / Stepping cA2 | ||
| 09510961-0180 | ||
| 133 Mhz | ||
| 533 Mhz | ||
| Costa Rica | ||
| December 1999 | ||
|
|
BX80526U550256 E |
| SL 3V5 / Stepping cA2 | ||
| 10060002-0039 | ||
| 100 Mhz | ||
| 550 Mhz | ||
| Philippines | ||
| February 2000 | ||
|
|
BX80526PY600256 E |
| SL 3H6 / Stepping cA2 | ||
| 10120246-0148 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Philippines | ||
| March 2000 | ||
|
|
BX80526PY600256 E |
| SL 43E / Stepping cB0 | ||
| 00230949-0148 | ||
| 100 Mhz | ||
| 600 Mhz | ||
| Costa Rica | ||
| June 2000 | ||
|
|
BX80526U600256 EB |
| SL 3H7 / Stepping cA2 | ||
| 00060520-0106 | ||
| 133 Mhz | ||
| 600 Mhz | ||
| Costa Rica | ||
| February 2000 | ||
|
|
BX80526U650256 |
| SL 3XK / Stepping cB0 | ||
| 00270605-0180 | ||
| 100 Mhz | ||
| 650 Mhz | ||
| Costa Rica | ||
| July 2000 | ||
|
|
BX80526U667256 |
| SL 3XL / Stepping cB0 | ||
| 00200294-0435 | ||
| 133 Mhz | ||
| 667 Mhz | ||
| Costa Rica | ||
| May 2000 | ||
|
|
BX80526U700256 |
| SL 454 / Stepping cB0 | ||
| 90260207-0058 | ||
| 100 Mhz | ||
| 700 Mhz | ||
| Malay | ||
| July 2000 | ||
|
|
BX80526U733256 |
| SL 3XN / Stepping cB0 | ||
| 00260342-0411 | ||
| 133 Mhz | ||
| 733 Mhz | ||
| Malay | ||
| July 2000 | ||
|
|
BX80526U750256 |
| SL 3WC / Stepping cA2 | ||
| 99520344-0079 | ||
| 100 Mhz | ||
| 750 Mhz | ||
| Malay | ||
| December 1999 | ||
|
|
BX80526U850256 |
| SL 43F / Stepping cB0 | ||
| 00270684-0416 | ||
| 100 Mhz | ||
| 850 Mhz | ||
| Costa Rica | ||
| July 2000 | ||
|
|
80526PZ866256 |
| SL 4BV / Stepping cC0 | ||
| 00490014-0123 | ||
| 133 Mhz | ||
| 866 Mhz | ||
| Costa Rica | ||
| December 2000 | ||
|
|
BX80526U933256 |
| SL 4BT / Stepping cC0 | ||
| 11130326-0465 | ||
| 133 Mhz | ||
| 933 Mhz | ||
| Philippines | ||
| April 2001 | ||
|
|
80526PZ1000256 |
| SL 4BS / Stepping cC0 | ||
| 11460132-0002 | ||
| 133 Mhz | ||
| 1 Ghz | ||
| Philippines | ||
| November 2001 | ||