![]()
Socket 5 (CSPGA) / Package 296-pin Ceramic Staggered Pin Grid Array
![]()
![]() |
|
A80502-75 |
| SX 961 / Stepping B5 | ||
| L5133772-0179 | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Malay |
||
| March 1995 | ||
![]() |
|
A8050275 |
| SX 969 / Stepping C2 | ||
| 85470076-0655 | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Philippines |
||
| November 1995 | ||
![]() |
|
A8050275 |
| SY 005 / Stepping E0 | ||
| L61220057-0136 | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Malay |
||
| April 1996 | ||
![]() |
|
A8050275 Mobile |
| SK 091 / Stepping mA1 | ||
| C546176W | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Malay |
||
| November 1995 | ||
![]() |
|
A8050275 Mobile |
| SK 122 / Stepping mA4 | ||
| C612120W | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Malay |
||
| March 1996 | ||
![]() |
|
BP8050275 Boxed |
| SZ 994/ Stepping C2 | ||
| 86050020-0191 | ||
| 50 Mhz | ||
| 75 Mhz | ||
| Philippines |
||
| February 1996 | ||
![]() |
|
A80502-90 |
| SX 879 / Stepping B1 | ||
| L4242548-2657 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| June 1994 | ||
![]() |
|
A80502-90 |
| SX 923 / Stepping B3 | ||
| C4460751-0091 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| November 1994 | ||
![]() |
|
A80502-90 |
| SX 958 / Stepping B5 | ||
| L4510432-0145 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| October 1994 | ||
![]() |
|
PCÜ3V9090 |
| SZ 978 / Stepping B5 | ||
| L5040553-0504 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| Jannuary 1995 | ||
![]() |
|
A80502-90 |
| SX 968 / Stepping C2 | ||
| L5383050-1255 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| September 1995 | ||
![]() |
|
A8050290 Mobile |
| SK 123 / Stepping mA4 | ||
| C6020946 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| Jannuary 1996 | ||
![]() |
|
BP80502-90 Boxed |
| SU 031 / Stepping C2 | ||
| L5322263 | ||
| 60 Mhz | ||
| 90 Mhz | ||
| Malay |
||
| September 1995 | ||
![]() |
|
A80502-100 |
| SX 886 / Stepping B1 | ||
| L4242808-0155 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Malay |
||
| June 1994 | ||
This processor has FDIV bug |
||
![]() |
|
A80502-100 |
| SX 962 / Stepping B5 | ||
| L4500785-0937 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Malay |
||
| December 1994 | ||
![]() |
|
A80502-100 |
| SX 963 / Stepping C2 | ||
| C5160890-0804 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| USA |
||
| April 1995 | ||
![]() |
|
A80502100 Embedded |
| SY 007 / Stepping E0 | ||
| L6242469-0511 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Malay |
||
| June 1996 | ||
![]() |
|
A80502100 Embedded |
| SL 2TU / Stepping cc0 | ||
| 80210011-0877 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Philippines |
||
| April 1999 | ||
![]() |
|
A80502100 Mobile |
| SK 124 / Stepping mA4 | ||
| C6240442 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Philippines |
||
| June 1996 | ||
![]() |
|
A80502100 Mobile |
| SY 046 / Stepping mcC0 | ||
| C6240503-0299 | ||
| 66 Mhz | ||
| 100 Mhz | ||
| Philippines |
||
| June 1996 | ||
![]() |
|
BP80502100 Boxed |
| SU 099 / Stepping E0 | ||
| L6130118 | ||
| 60 Mhz | ||
| 100 Mhz | ||
| Malay |
||
| April 1996 | ||
![]() |
|
A80502-120 |
| SK 086 / Stepping C2 | ||
| L5112732-0122 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Malay |
||
| March 1995 | ||
![]() |
|
A80502120 |
| SX 994 / Stepping C2 | ||
| L5502400-1700 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Malay |
||
| December 1995 | ||
![]() |
|
A80502120 |
| SY 033 / Stepping E0 | ||
| 86320196-2558 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Philippines |
||
| June 1996 | ||
![]() |
|
A80502120 |
| SY 062 / Stepping cC0 | ||
| 86420025-1259 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Philippines |
||
| October 1996 | ||
![]() |
|
A80502120 Mobile |
| SY 027 / Stepping mcC0 | ||
| C6470487-0206 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Philippines |
||
| November 1996 | ||
![]() |
|
BP80502120 Boxed |
| SL 22M / Stepping cC0 | ||
| L6383049 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Malay |
||
| September 1996 | ||
![]() |
|
BP80502120 Boxed |
| SU 100 / Stepping E0 | ||
| L6261474-1245 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| Malay |
||
| July 1996 | ||
| Without OEM Heatsink | ||
![]() |
|
A80502133 |
| S1 06J / Stepping C2 | ||
| L6060847-1046 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| Malay |
||
| February 1996 | ||
![]() |
|
A80502133 |
| SK106 / Stepping cB1 | ||
| L6071005-1520 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| Malay |
||
| February 1996 | ||
![]() |
|
A80502133 Embedded |
| SY 028 / Stepping mcC0 | ||
| C6310445-0106 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| USA |
||
| August 1996 | ||
![]() |
|
A80502133 |
| SY 022 / Stepping cC0 | ||
| C7040631-0360 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| USA |
||
| Jannuary 1997 | ||
![]() |
|
BP80502133 Boxed |
| SL 25L / Stepping cC0 | ||
| L7144365-0588 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| Malay |
||
| May 1997 | ||
| Without OEM Heatsink | ||
![]() |
|
BP80502133 Boxed |
| SU 073 / Stepping cC0 | ||
| L7391583 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| Malay |
||
| October 1997 | ||
![]() |
|
A80502150 |
| SY 015 / Stepping cC0 | ||
| 87190370-3122 | ||
| 60 Mhz | ||
| 150 Mhz | ||
| Philippines |
||
| March 1997 | ||
![]() |
|
A80502150 Embedded |
| SY 058 / Stepping mcC0 | ||
| 87350357-1047 | ||
| 60 Mhz | ||
| 150 Mhz | ||
| Philippines |
||
| September 1997 | ||
![]() |
|
BP80502150 Boxed |
| SU 071 / Stepping cC0 | ||
| L7212715 | ||
| 60 Mhz | ||
| 150 Mhz | ||
| Malay |
||
| June 1997 | ||
![]() |
|
A80502166 |
| SY 016 / Stepping cC0 | ||
| C6190610-0570 | ||
| 60 Mhz | ||
| 166 Mhz | ||
| USA |
||
| May 1996 | ||
![]() |
|
BP80502166 Boxed |
| SU 072 / Stepping cC0 | ||
| L6260906 | ||
| 60 Mhz | ||
| 166 Mhz | ||
| Malay |
||
| July 1996 | ||
![]()
OVERDRIVE Socket 5 (CSPGA) / Package 296-pin Ceramic Staggered Pin Grid Array
![]()
![]() |
|
PODP3V125 v 1.0 |
| SU 081 / Stepping aC0 | ||
| L6253320-0463 | ||
| 50 Mhz | ||
| 125 Mhz | ||
| Malay |
||
| June 1996 | ||
![]() |
|
PODP3V150 v 1.0 |
| SU 083 / Stepping aC0 | ||
| L6092418-0349 | ||
| 50 Mhz | ||
| 150 Mhz | ||
| Malay |
||
| March 1996 | ||
![]() |
|
PODP3V166 v 1.0 |
| SU 125 / Stepping cC0 | ||
| L6254929-0246 | ||
| 66 Mhz | ||
| 166 Mhz | ||
| Malay |
||
| June 1996 | ||
![]()
Socket 5 (SPPGA) / Package 296-pin Staggered Plastic Pin Grid Array
![]()
![]() |
|
FV80502166 Big logo |
| SY 037 / Stepping cC0 | ||
| L7291651-0725 | ||
| 60 Mhz | ||
| 166 Mhz | ||
| Malay |
||
| August 1997 | ||
![]() |
|
FV80502166 Big logo |
| SY 037 / Stepping cC0 | ||
| C62280902-0344 | ||
| 60 Mhz | ||
| 166 Mhz | ||
| Malay |
||
| July 1996 | ||
![]() |
|
FV80502200 Small logo |
| SY 045 / Stepping cC0 | ||
| C7010472-0543 | ||
| 60 Mhz | ||
| 200 Mhz | ||
| Malay |
||
| Jannuary 1997 | ||
![]()
Socket TCP320 / Package 320-pin Tape Carrier Package
![]()
![]() |
|
TT80502-75 |
| SX 975 / Stepping B5 | ||
| C5040745 | ||
| 50 Mhz | ||
| 75 Mhz | ||
| ? | ||
| Jannuary 1995 | ||
![]() |
|
PP100 |
| Y 020 / Stepping mcC0 | ||
| C647063W | ||
| 60 Mhz | ||
| 100 Mhz | ||
| ? | ||
| December 1996 | ||
![]() |
|
PP120 |
| Y 021 / Stepping mcC0 | ||
| C6320959 | ||
| 60 Mhz | ||
| 120 Mhz | ||
| ? | ||
| August 1996 | ||
On IBM Shark Module |
||
![]() |
|
PP133 |
| Y 019 / Stepping mcC0 | ||
| 77370073 | ||
| 66 Mhz | ||
| 133 Mhz | ||
| ? | ||
| September 1997 | ||
![]() |
|
PP150 |
| Y 061 / Stepping mcC0 | ||
| 87220219 | ||
| 60 Mhz | ||
| 150 Mhz | ||
| ? | ||
| June 1997 | ||